Series 66 Client Profile Matching Chart
- April 1, 2025
- Posted by: 'FINRA Exam Mastery'
- Category: Finance
🧾 Series 66 Client Profile Matching Chart
📘 Match Investor Types with Suitable Recommendations – A Must-Have Study Tool
Understanding how to match a client’s profile with appropriate investments is a key part of the Series 66 exam. Expect to see scenario-based questions where you’ll need to recommend the most suitable investment based on age, net worth, risk tolerance, goals, and investment horizon.
Here’s a simplified Client Profile Matching Chart to help you practice and memorize what works best for whom:
✅ Client Profile Matching Cheat Sheet
Client Type | Goals | Risk Tolerance | Time Horizon | Suitable Investments | Avoid |
---|---|---|---|---|---|
Young Professional (25–35) | Growth, wealth accumulation | High | Long-term | Growth stocks, ETFs, aggressive mutual funds | Bonds, annuities, capital preservation |
Retired Individual (65+) | Capital preservation, income | Low | Short/medium | Investment-grade bonds, bond funds, dividend-paying blue chips | Small-cap stocks, high-yield bonds |
High Net Worth ($5M+) | Tax efficiency, legacy | Moderate to High | Long-term | Municipal bonds, private equity, managed portfolios | Over-diversification in small accounts |
Conservative Pre-Retiree (50–60) | Capital protection, some growth | Low to Moderate | Medium | Balanced mutual funds, blue-chip stocks, fixed income | Options, speculative equity |
Aggressive Trader (30–45) | Capital appreciation | Very High | Short-term | Leveraged ETFs, options strategies, growth stocks | Bonds, annuities |
College Saver (Parent) | College funding | Moderate | 5–15 years | 529 plans, age-based allocation funds, ETFs | Speculative stocks |
Small Business Owner (40–55) | Retirement funding, liquidity | Moderate | Medium/long-term | SEP IRA, solo 401(k), diversified portfolios | Illiquid investments |
Low Income, Risk-Averse Individual | Income stability | Very Low | Short-term | CDs, money market funds, U.S. Treasuries | Stocks, high-yield debt |
Client Needing Immediate Income | Monthly income | Low | Immediate | Muni bond ladders, income mutual funds, annuities | Growth stocks, zero-coupon bonds |
Client Concerned About Inflation | Preserve purchasing power | Moderate | Long-term | TIPS (Treasury Inflation-Protected Securities), equities | Long-term fixed-rate debt |
🧠 Quick Suitability Mnemonics
- “Young = Growth”: Young investors can afford risk and volatility.
- “Older = Income”: Retired clients need predictable income and capital safety.
- “High Net Worth = Tax Smart”: Think municipal bonds, trusts, and diversification.
- “Short Horizon = Low Risk”: Avoid stocks if funds are needed soon.
📌 On the Exam: What to Look For
✅ Match:
- Risk tolerance ↔ investment volatility
- Time horizon ↔ liquidity and risk
- Tax status ↔ tax-advantaged options
❌ Avoid:
- Recommending options to conservative clients
- Recommending long-term bonds to inflation-sensitive investors
- Suggesting illiquid products to clients with short-term needs
🎓 Need more client-matching drills and case-based practice?
Find detailed simulations and quizzes at
👉 https://finra-exam-mastery.com
Use this chart to master suitability — and you’ll ace one of the most tested topics on the Series 66 exam!